Student Admission Limits
Undergraduate Courses
| Training Courses | Departments | Admission Capacity |
|---|---|---|
| Training Course for School Teachers | National Language Education | 24 |
| Social Studies Education | 36 | |
| Mathematics Education | 24 | |
| Science Education | 36 | |
| Music Education | 12 | |
| Art Education | 10 | |
| Health & Physical Education | 16 | |
| Technology Education | 10 | |
| Home Economics Education | 12 | |
| English Education | 24 | |
| School Education (Psychology) | 15 | |
| School Education (Fundamentals of Education) |
11 | |
| Training Course for Teachers at School special needs | Special Needs Education | 20 |
| Total | 250 | |
Remark: Included in this is the capacity for self-financing international students.
Graduate school (Master's Course)
| Major | Course | Admission Capacity |
|---|---|---|
| Teacher Education Course (Graduate School for the Teaching Profession) |
School Administrators Prepare Course | 25 |
| Educationai Practice Development | ||
| Supporting Psychological Development Course | Clinical Psychology | 10 |
| School Psychology | ||
| Special Needs Education | ||
| Major in Subject-Integrated Education | Language & Social Studies | 34 |
| Science | ||
| Art & Physical | ||
| Curriculum Development | ||
| Total | 69 | |
Remark: Included in this is the capacity for self-financing international students.
